S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY | |||
---|---|---|---|---|---|---|---|
1 | MARKETING MANAGEMENT | THEORY | 3 | MC-5 | |||
2 | BASICS OF ACCOUNTING | PRACTICAL | 2 | MC-6 | |||
3 | MATERIALS AND PROCESSES FOR DESIGN | THEORY | 2 | MC-7 | |||
4 | HEALTH AND SAFETY | THEORY | 3 | MDP-2 | |||
5 | EMPLOYABILITY SKILLS (BASICS) | THEORY | 2 | SEC-2 | |||
6 | BUSINESS SPECIFIC JOB ROLE-1 | PRACTICAL | 8 | MIP-1 | |||
20 |
DESIGN MANAGEMENT
Explore Our BBA in Design Management at NIFD Global Bangalore
Crafted to ignite curiosity and foster expertise, the management course curriculum at NIFD Global spans a multitude of subjects, each designed to enrich students’ skills and knowledge in their chosen field. Delving into pivotal areas, the students will explore:
- Business Environment
- Principles of Design Management
- Design Drawing and Visualization
- Science and World
- Professional & Employability Skills
- Marketing Management
- Basics Of Accounting
- Materials and Processes for Design
- Product and Brand Management Fundamentals
- Digital Design and Technologies
- Business Communication
- Organizational Behaviour and Human Capital Management
- Economics of Design
- Design Strategy
- Universal Human Values
- Design Specific Job Role – 1
- Financial Management Essentials
- Introduction to Contemporary Social Problems
- Design Specific Job Role – 2
- Sustainability and Ethics in Design
- Design Management Specific Job Role
BBA in Design Management
Discover the intersection of creativity a n d business savvy with our Bachelor of Business Administration (BBA) in Design Management programme. Our dynamic curriculum blends design principles with robust business strategies, equipping you with essential skills in design thinking, management, branding, and innovation. Embrace ethical design practices and sustainability, while gaining hands-on experience to drive meaningful change across industries. Whether you aspire to lead as a design manager, brand strategist, innovation consultant, or pursue entrepreneurial ventures, our programme prepares you for success in shaping the future of design-driven enterprises.
UG Certificate in Design Management |NCrF – 4.5
SEMESTER 1 | ||||
---|---|---|---|---|
1 | BUSINESS ENVIRONMENT | THEORY | 3 | MC-1 |
2 | FUNDAMENTALS OF BUSINESS | THEORY | 3 | MC-2 |
3 | PRINCIPLES OF DESIGN MANAGEMENT | THEORY | 2 | MC-3 |
4 | DESIGN DRAWING AND VISUALIZATION | THEORY | 2 | MC-4 |
5 | SCIENCE AND WORLD | THEORY | 3 | MDP-1 |
6 | PROFESSIONAL SKILLS (TEAM SKILLS) | THEORY | 3 | SEC-1 |
7 | COMMUNICATION SKILLS (ENGLISH) | PRACTICAL | 4 | AEC-1 |
20 |
SEMESTER 2 | ||||
---|---|---|---|---|
1 | MARKETING MANAGEMENT | THEORY | 3 | MC-5 |
2 | BASICS OF ACCOUNTING | PRACTICAL | 2 | MC-6 |
3 | MATERIALS AND PROCESSES FOR DESIGN | THEORY | 2 | MC-7 |
4 | HEALTH AND SAFETY | THEORY | 3 | MDP-2 |
5 | EMPLOYABILITY SKILLS (BASICS) | THEORY | 2 | SEC-2 |
6 | BUSINESS SPECIFIC JOB ROLE-1 | PRACTICAL | 8 | MIP-1 |
20 |
UG Certificate in Design Management |NCrF – 4.5
SEMESTER 1 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | BUSINESS ENVIRONMENT | THEORY | 3 | MC-1 |
2 | FUNDAMENTALS OF BUSINESS | THEORY | 3 | MC-2 |
3 | PRINCIPLES OF DESIGN MANAGEMENT | THEORY | 2 | MC-3 |
4 | DESIGN DRAWING AND VISUALIZATION | THEORY | 2 | MC-4 |
5 | SCIENCE AND WORLD | THEORY | 3 | MDP-1 |
6 | PROFESSIONAL SKILLS (TEAM SKILLS) | THEORY | 3 | SEC-1 |
7 | COMMUNICATION SKILLS (ENGLISH) | PRACTICAL | 4 | AEC-1 |
20 |
SEMESTER 2 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | MARKETING MANAGEMENT | THEORY | 3 | MC-5 |
2 | BASICS OF ACCOUNTING | PRACTICAL | 2 | MC-6 |
3 | MATERIALS AND PROCESSES FOR DESIGN | THEORY | 2 | MC-7 |
4 | HEALTH AND SAFETY | THEORY | 3 | MDP-2 |
5 | EMPLOYABILITY SKILLS (BASICS) | THEORY | 2 | SEC-2 |
6 | BUSINESS SPECIFIC JOB ROLE-1 | PRACTICAL | 8 | MIP-1 |
20 |
UG Diploma in Design Management| NCrF – 5
SEMESTER 3 | ||||
---|---|---|---|---|
1 | PRODUCT AND BRAND MANAGEMENT FUNDAMENTALS | THEORY | 3 | MC-8 |
2 | DIGITAL DESIGN AND TECHNOLOGIES | PRACTICAL | 2 | MC-9 |
3 | BUSINESS COMMUNICATION | PRACTICAL | 4 | AEC-2 |
4 | PROFESSIONAL SKILL (CAREER SKILLS) | THEORY | 3 | SEC-3 |
5 | BUSINESS SPECIFIC JOB ROLE-2 | PRACTICAL | 8 | MIP-2 |
20 |
SEMESTER 4 | ||||
---|---|---|---|---|
1 | ORGANIZATIONAL BEHAVIOUR AND HUMAN CAPITAL MANAGEMENT | THEORY | 3 | MC-10 |
2 | ECONOMICS OF DESIGN | PRACTICAL | 2 | MC-11 |
3 | DESIGN STRATEGY | THEORY | 2 | MC-12 |
4 | CREATIVITY AND INNOVATION | THEORY | 3 | MDP-3 |
5 | UNIVERSAL HUMAN VALUES | THEORY | 3 | VAC-1 |
6 | DESIGN SPECIFIC JOB ROLE-1 | PRACTICAL | 8 | MIP-3 |
21 |
UG Diploma in Design Management| NCrF – 5
SEMESTER 3 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | PRODUCT AND BRAND MANAGEMENT FUNDAMENTALS | THEORY | 3 | MC-8 |
2 | DIGITAL DESIGN AND TECHNOLOGIES | PRACTICAL | 2 | MC-9 |
3 | BUSINESS COMMUNICATION | PRACTICAL | 4 | AEC-2 |
4 | PROFESSIONAL SKILL (CAREER SKILLS) | THEORY | 3 | SEC-3 |
5 | BUSINESS SPECIFIC JOB ROLE- 2 | PRACTICAL | 8 | MIP-2 |
20 |
SEMESTER 4 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | ORGANIZATIONAL BEHAVIOUR AND HUMAN CAPITAL MANAGEMENT | THEORY | 3 | MC-10 |
2 | ECONOMICS OF DESIGN | PRACTICAL | 2 | MC-11 |
3 | DESIGN STRATEGY | THEORY | 2 | MC-12 |
4 | CREATIVITY AND INNOVATION | THEORY | 3 | MDP-3 |
5 | UNIVERSAL HUMAN VALUES | THEORY | 3 | VAC-1 |
6 | DESIGN SPECIFIC JOB ROLE – 1 | PRACTICAL | 8 | MIP-3 |
21 |
BBA in Design Management | NCrF – 5.5
SEMESTER 5
1 | FINANCIAL MANAGEMENT ESSENTIALS | THEORY | 2 | MC |
2, 3 | MINOR 1, 2 | THEORY | 6 | MS-1,2 |
4 | INTRODUCTION TO CONTEMPORARY SOCIAL PROBLEMS | THEORY | 4 | VAC-2 |
5 | DESIGN SPECIFIC JOB ROLE - 2 | PRACTICAL | 8 | MIP-4 |
20 |
SEMESTER 6
1 | SUSTAINABILITY AND ETHICS IN DESIGN | THEORY | 2 | MC |
2, 3 | MINOR 3, 4 | THEORY | 6 | MS-3,4 |
3 | DESIGN MANAGEMENT SPECIFIC JOB ROLE | PRACTICAL | 12 | VET |
BBA in Design Management | NCrF – 5.5
SEMESTER 5 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | FINANCIAL MANAGEMENT ESSENTIALS | THEORY | 2 | MC |
2, 3 | MINOR 1, 2 | THEORY | 6 | MS-1,2 |
4 | INTRODUCTION TO CONTEMPORARY SOCIAL PROBLEMS | THEORY | 4 | VAC-2 |
5 | DESIGN SPECIFIC JOB ROLE – 2 | PRACTICAL | 8 | MIP-4 |
|
|
| 20 |
|
SEMESTER 6 | ||||
S.NO | SUBJECT NAME | COURSE TYPE | CREDITS | COURSE CATEGORY |
1 | SUSTAINABILITY AND ETHICS IN DESIGN | THEORY | 2 | MC- |
2, 3 | MINOR 3,4 | THEORY | 6 | MS-3,4 |
3 | DESIGN MANAGEMENT SPECIFIC JOB ROLE | PRACTICAL | 12 | VET |
Learning Outcome Design Management
Explore the power of design as a strategic advantage through our BBA program in Design Management. Develop the ability to leverage creativity for driving business expansion, whether it be in fashion, interior design, or product development. Acquire the expertise to lead design teams, manage projects effectively, and mold brand identities amidst the challenges of today’s competitive market.
Apply Now
We’re here to help you understand everything you need to know to help pursue your creative career. We’re always working to make your learning more accessible.